Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$17.02 | -2.63% | $4.32M | $2.03B | CommercioDettagli | ||
$115,022.30 | -2.97% | $1.38B | $2.28T | CommercioDettagli | ||
$3,628.52 | -6.06% | $1.80B | $437.99B | CommercioDettagli | ||
$2.95 | -6.87% | $102.78M | $174.95B | CommercioDettagli | ||
$1.00 | -0.016% | $106.94B | $163.75B | Acquista CriptovaluteDettagli | ||
$769.60 | -4.68% | $30.10M | $107.19B | CommercioDettagli | ||
$168.48 | -7.49% | $106.36M | $90.67B | CommercioDettagli | ||
$1.00 | +0.02% | $17.99M | $64.01B | CommercioDettagli | ||
$0.00421 | -0.02% | $248.20K | $37.89B | CommercioDettagli | ||
$3,620.70 | -6.09% | $210.00K | $32.54B | CommercioDettagli | ||
$0.2059 | -8.21% | $67.63M | $30.95B | CommercioDettagli | ||
$0.3253 | -0.62% | $44.80M | $30.81B | CommercioDettagli | ||
$0.7215 | -8.00% | $21.45M | $26.09B | CommercioDettagli | ||
$114,922.60 | -2.96% | $1.54M | $14.57B | CommercioDettagli | ||
$39.73 | -9.69% | $52.07M | $13.25B | CommercioDettagli | ||
$0.3897 | -7.96% | $14.78M | $12.16B | CommercioDettagli | ||
$3.49 | -10.63% | $45.90M | $12.06B | CommercioDettagli | ||
$16.50 | -9.01% | $42.35M | $11.19B | CommercioDettagli | ||
$554.33 | -4.99% | $14.51M | $11.03B | CommercioDettagli | ||
$0.2431 | -11.88% | $64.98M | $10.30B | CommercioDettagli |
Indice di paura e avidità
65 (Greed)
Cosa ne pensi del mercato di oggi?
50.93%49.07%