

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008411, with a 24-hour trading volume of $71.38K and as such AssFinance(ASS) has a market cap of $8.41M, giving it a market dominance of 0.00024%. The AssFinance(ASS) price moved -2.18% in the last 24 hours.
ASS Price Data
- 24H Volume$71.38K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008768
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000008381
ASS Market Cap Infos
- Market Cap$8.41M
- Fully Diluted Valuation$8.41M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000008408 in 2025, with a potential swing between the lowest price $0.0000000007735 and the highest price $0.0000000009332. By 2035, AssFinance(ASS) price could reach to $0.000000004743, offering a potential +291.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000007735 | $0.0000000009332 | $0.0000000008408 | -- |
2026 | $0.0000000006475 | $0.000000001241 | $0.000000000887 | +5.00% |
2027 | $0.0000000006493 | $0.000000001192 | $0.000000001064 | +26.00% |
2028 | $0.0000000007108 | $0.000000001331 | $0.000000001128 | +34.00% |
2029 | $0.000000001033 | $0.000000001832 | $0.000000001229 | +46.00% |
2030 | $0.000000001209 | $0.00000000173 | $0.000000001531 | +82.00% |
2031 | $0.000000001043 | $0.000000002152 | $0.00000000163 | +93.00% |
2032 | $0.000000001834 | $0.000000002572 | $0.000000001891 | +124.00% |
2033 | $0.000000001205 | $0.000000003102 | $0.000000002232 | +165.00% |
2034 | $0.000000002293 | $0.000000003921 | $0.000000002667 | +217.00% |
2035 | $0.00000000247 | $0.000000004743 | $0.000000003294 | +291.00% |
AssFinance(ASS) price has moved -2.18% in the last 24 hours, and +15.69% in the past 7 days. The price of AssFinance(ASS) is +25.55% in the past 30 days, and +5.19%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000003365 | -0.04% |
24H | -$0.00000000001874 | -2.18% |
7D | +$0.000000000114 | +15.69% |
30D | +$0.0000000001711 | +25.55% |
1Y | +$0.00000000004149 | +5.19% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community