

MatrixAI(MAN) Price Live Chart
MatrixAI(MAN) price today is $0.006856, with a 24-hour trading volume of $79.93K and as such MatrixAI(MAN) has a market cap of $3.18M, giving it a market dominance of 0.00012%. The MatrixAI(MAN) price moved -1.56% in the last 24 hours.
MAN Price Data
- 24h Turnover$79.93K
- All-Time High(ATH)$2.08
- 24h High$0.007143
- All-Time Low(ATL)$0.003497
- 24h Low$0.006667
MAN Market Cap Infos
- Market Cap$3.18M
- Fully Diluted Valuation$6.85M
- Market Cap/FDV46.41%
- Market SentimentPositive
MAN Supply
- Circulating Supply464.11M MAN
- Total Supply764.11M MAN
- Max Supply1B MAN
*Data is for reference only
MatrixAI(MAN) is predicted to average $0.006856 in 2025, with a potential swing between the lowest price $0.004113 and the highest price $0.008981. By 2035, MatrixAI(MAN) price could reach to $0.03903, offering a potential +355.00% return from today’s MatrixAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004113 | $0.008981 | $0.006856 | -- |
2026 | $0.005543 | $0.009898 | $0.007918 | +15.00% |
2027 | $0.005879 | $0.01265 | $0.008908 | +29.00% |
2028 | $0.008192 | $0.01476 | $0.01077 | +57.00% |
2029 | $0.01009 | $0.01711 | $0.01277 | +86.00% |
2030 | $0.01076 | $0.02196 | $0.01494 | +117.00% |
2031 | $0.01624 | $0.02528 | $0.01845 | +169.00% |
2032 | $0.01115 | $0.03171 | $0.02187 | +219.00% |
2033 | $0.02438 | $0.02947 | $0.02679 | +290.00% |
2034 | $0.01969 | $0.03432 | $0.02813 | +310.00% |
2035 | $0.0231 | $0.03903 | $0.03122 | +355.00% |
MatrixAI(MAN) price has moved -1.56% in the last 24 hours, and +13.74% in the past 7 days. The price of MatrixAI(MAN) is -0.22% in the past 30 days, and -70.46%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000006855 | +0.01% |
24H | -$0.0001086 | -1.56% |
7D | +$0.0008282 | +13.74% |
30D | -$0.00001511 | -0.22% |
1Y | -$0.01635 | -70.46% |
About MatrixAI (MAN)
Explorers
tom.matrix.io
Website
matrix.io
Community
Tags
Team Members MatrixAI (MAN)


MatrixAI (MAN) Investors







