

Streamr(DATA) Price Live Chart
Streamr(DATA) price today is $0.01402, with a 24-hour trading volume of $170.61K and as such Streamr(DATA) has a market cap of $10.75M, giving it a market dominance of 0.0004%. The Streamr(DATA) price moved +5.45% in the last 24 hours.
DATA Price Data
- 24H Volume$170.61K
- All-Time High(ATH)$0.2099
- 24h High$0.01415
- All-Time Low(ATL)$0.01223
- 24h Low$0.01308
DATA Market Cap Infos
- Market Cap$10.75M
- Fully Diluted Valuation$28.04M
- Market Cap/FDV38.36%
- Market SentimentPositive
DATA Supply
- Circulating Supply767.12M DATA
- Total Supply1B DATA
- Max Supply2B DATA
Streamr(DATA) is predicted to average $0.01415 in 2025, with a potential swing between the lowest price $0.009622 and the highest price $0.01514. By 2035, Streamr(DATA) price could reach to $0.06814, offering a potential +285.00% return from today’s Streamr price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.009622 | $0.01514 | $0.01415 | -- |
2026 | $0.007908 | $0.01742 | $0.01464 | +4.00% |
2027 | $0.00914 | $0.01683 | $0.01603 | +14.00% |
2028 | $0.01183 | $0.01824 | $0.01643 | +17.00% |
2029 | $0.009884 | $0.02237 | $0.01734 | +23.00% |
2030 | $0.01727 | $0.02819 | $0.01985 | +41.00% |
2031 | $0.02234 | $0.03579 | $0.02402 | +71.00% |
2032 | $0.02093 | $0.04397 | $0.02991 | +113.00% |
2033 | $0.02475 | $0.05171 | $0.03694 | +163.00% |
2034 | $0.02659 | $0.06383 | $0.04432 | +216.00% |
2035 | $0.05137 | $0.06814 | $0.05408 | +285.00% |
Streamr(DATA) price has moved +5.45% in the last 24 hours, and -10.11% in the past 7 days. The price of Streamr(DATA) is -17.11% in the past 30 days, and -76.95%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00006975 | +0.5% |
24H | +$0.0007245 | +5.45% |
7D | -$0.001576 | -10.11% |
30D | -$0.002893 | -17.11% |
1Y | -$0.0468 | -76.95% |
Streamr(DATA) Credibility Indicators
About Streamr (DATA)
Contract

0x8f693ca...082b38b76
Explorers
etherscan.io
Website
streamr.network