行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.8992 | +4.29% | $198.76K | $374.65M | 交易詳情 | ||
$0.5869 | -0.89% | $24.16K | $293.45M | 交易詳情 | ||
$0.07147 | -1.13% | $268.91K | $67.92M | 交易詳情 | ||
$0.0149 | -3.39% | $142.91K | $11.26M | 交易詳情 | ||
$0.000000118 | -1.46% | $16.68K | $6.78M | 交易詳情 | ||
$0.0009011 | +2.82% | $14.68K | $1.60M | 交易詳情 | ||
$0.002314 | -0.98% | $14.06K | $96.20K | 交易詳情 | ||
$0.01971 | -6.60% | $34.64K | $11.59M | 詳情 | ||
$0.0184 | 0.00% | -- | $2.39M | 詳情 | ||
$0.01652 | -3.78% | $30.80K | $1.92M | 詳情 | ||
$0.003961 | +0.79% | $3.90K | $736.41K | 詳情 | ||
$1.25 | 0.00% | -- | $605.82K | 詳情 | ||
$0.0001536 | -1.01% | $243.76 | $153.69K | 詳情 | ||
$0.0004839 | 0.00% | -- | $152.37K | 詳情 | ||
$55.00 | -2.44% | $1.19K | $31.27M | 詳情 | ||
-- | 0.00% | $50.00K | -- | 詳情 | ||
$20.86 | -0.59% | $794.35 | -- | 詳情 | ||
$0.007651 | +0.15% | $163.35 | $956.42K | 詳情 | ||
-- | 0.00% | -- | -- | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.