Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.01577 | +17.63% | $8.54K | $106.50K | CommercioDettagli | ||
$0.03038 | +1.03% | $6.03K | $106.31K | CommercioDettagli | ||
$0.004127 | +1.52% | $30.09K | $106.02K | CommercioDettagli | ||
$0.002286 | +85.25% | $46.15K | $105.69K | CommercioDettagli | ||
$0.0006559 | +4.04% | $7.96K | $105.07K | CommercioDettagli | ||
$0.02194 | -3.44% | $6.70K | $105.00K | CommercioDettagli | ||
$0.01056 | +0.09% | $6.43K | $104.45K | CommercioDettagli | ||
$0.0001213 | +4.95% | $8.03K | $104.13K | CommercioDettagli | ||
$0.00004059 | +3.97% | $7.28K | $103.48K | CommercioDettagli | ||
$0.0001322 | -18.02% | $26.74K | $103.13K | CommercioDettagli | ||
$1.03 | +8.81% | $7.07K | $103.04K | CommercioDettagli | ||
$0.01682 | -8.98% | $96.99K | $103.02K | CommercioDettagli | ||
$0.002199 | +0.36% | $9.96K | $102.43K | CommercioDettagli | ||
$0.003054 | +1.22% | $821.39 | $102.15K | CommercioDettagli | ||
$0.0002389 | +9.19% | $11.61K | $101.80K | CommercioDettagli | ||
$0.000039 | -1.06% | $7.15K | $101.69K | CommercioDettagli | ||
$0.001847 | +0.1% | $6.08K | $100.80K | CommercioDettagli | ||
$0.0036 | +6.88% | $515.97 | $100.80K | CommercioDettagli | ||
$0.004798 | -14.27% | $9.85K | $100.75K | CommercioDettagli | ||
$0.0005016 | +4.89% | $8.39K | $100.32K | CommercioDettagli |
Indice di paura e avidità
60 (Greed)
Cosa ne pensi del mercato di oggi?
52.78%47.22%