Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | DeFi Yield aggregator | -- | -- | 2024-12-18 | ![]() |
![]() | Debt Financing | Infra Layer1 RWA | -- | R$548.31M | 2024-12-18 | G |
![]() | Seed | Infra Layer1 RWA | -- | R$10.96M | 2024-12-18 | ![]() ![]() |
![]() | -- | NFT NFT marketplace RWA | -- | R$21.93M | 2024-12-18 | ![]() ![]() |
![]() | Series A | Infra Modular | R$274.15M | -- | 2024-12-18 | ![]() ![]() |
![]() | -- | Infra Cloud Computing | -- | R$14.25M | 2024-12-18 | ![]() |
![]() | Strategic | Infra AI Privacy | -- | R$16.44M | 2024-12-18 | ![]() ![]() |
![]() | Pre-Seed | Infra AI | -- | R$32.89M | 2024-12-17 | ![]() ![]() |
![]() | Seed | DePIN Environmental Solutions | -- | R$13.70M | 2024-12-17 | ![]() ![]() |
![]() | Series A | Infra Layer1 RWA | -- | R$109.66M | 2024-12-17 | ![]() ![]() |
![]() | M&A | Security Solutions | -- | -- | 2024-12-17 | ![]() |
![]() | Strategic | Infra AI Data Market | -- | -- | 2024-12-17 | ![]() ![]() |
![]() | -- | Social Social Graph | -- | R$169.97M | 2024-12-17 | ![]() ![]() |
![]() | Strategic | Travel applications | -- | -- | 2024-12-17 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$38.38M | 2024-12-17 | -- |
![]() | M&A | RWA | -- | -- | 2024-12-16 | ![]() |
![]() | Pre-Seed | Creator Economy | -- | R$16.99M | 2024-12-16 | -- |
![]() | Private | Gaming Socia Trading | -- | R$7.67M | 2024-12-16 | ![]() |
![]() | Strategic | CeFi Stablecoin Issuer | -- | -- | 2024-12-16 | ![]() |
![]() | -- | CeFi Asset Management(CeFi) | -- | R$109.66M | 2024-12-16 | -- |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
53.1%46.9%